<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hear Florida Audiology Group</title>
	<atom:link href="http://www.hearflorida.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hearflorida.com</link>
	<description>South Florida Doctors of Audiology, Hearing Loss Centers in Boynton Beach, Boca Raton and Miami, FL</description>
	<lastBuildDate>Mon, 01 Mar 2010 18:59:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do You Know Your Hearing Professional?</title>
		<link>http://www.hearflorida.com/do-you-know-your-hearing-professional/</link>
		<comments>http://www.hearflorida.com/do-you-know-your-hearing-professional/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[audiologists]]></category>
		<category><![CDATA[hearing aid dispensers]]></category>
		<category><![CDATA[Hearing Aids]]></category>
		<category><![CDATA[hearing health care]]></category>
		<category><![CDATA[hearing problems]]></category>
		<category><![CDATA[hearing professionals]]></category>

		<guid isPermaLink="false">http://www.hearflorida.com/?p=795</guid>
		<description><![CDATA[At least 50 percent of those reading this article have been seen by a hearing professional. Your complaints may include, “I can hear but I do not understand,” dizziness, tinnitus, or sudden loss of hearing. Your hearing professional of choice may be an audiologist, ENT, or hearing aid dispenser. How do you choose the best [...]]]></description>
			<content:encoded><![CDATA[<p>At least 50 percent of those reading this article have been seen by a hearing professional. Your complaints may include, “I can hear but I do not understand,” dizziness, tinnitus, or sudden loss of hearing. Your hearing professional of choice may be an audiologist, ENT, or hearing aid dispenser. How do you choose the best professional to address your hearing problems?<br />
Many of you rely on word-of-mouth referral or select a participating provider from your insurance network. In most cases, an audiologist is the professional of choice to evaluate and treat your hearing health care problems. If you have multiple complaints such as tinnitus, dizziness, ear pain, ear drainage and/or hearing loss, you should consult with an ENT or audiologist. Almost all ENT’s work closely with audiologists to diagnose and treat your problem. Both ENT’s and audiologists have the education and credentials that allow them to bill for diagnostic testing. However, a hearing aid dispenser cannot. This is why dispensers offer free hearing tests. As you know, nothing in life is free. You always get what you pay for. Think for a moment and recall all the items and services of quality that you have ever received for free. Your hearing is a precious gift so choose the right professional. Make sure that you choose the right hearing professional that is willing to spend time with you to help you make the correct decision for your hearing and lifestyle. <a href="http://www.hearflorida.com/hearing-aid-products/lyric-hearing-aids/" target="_self">Hearing aids</a> are not a one time purchase, it requires at least annual follow up to ensure that you are getting the most out of your investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearflorida.com/do-you-know-your-hearing-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Selecting Your Hearing Aid</title>
		<link>http://www.hearflorida.com/tips-for-selecting-your-hearing-aid/</link>
		<comments>http://www.hearflorida.com/tips-for-selecting-your-hearing-aid/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[best hearing aids]]></category>
		<category><![CDATA[hearing impairments]]></category>
		<category><![CDATA[hearing loss]]></category>
		<category><![CDATA[tips for selecting your hearing aid]]></category>

		<guid isPermaLink="false">http://www.hearflorida.com/?p=797</guid>
		<description><![CDATA[More than 28 million Americans (about 10 percent of the population) have hearing loss. Hearing aids can compensate for hearing loss in approximately 95 percent of those individuals who have hearing impairment. While more than 30 percent of people over age 65 have some type of hearing loss, 14 percent of those between 45-64 have [...]]]></description>
			<content:encoded><![CDATA[<p>More than 28 million Americans (about 10 percent of the population) have hearing loss. <a href="http://www.hearflorida.com/hearing-aid-products/lyric-hearing-aids/" target="_self">Hearing aids</a> can compensate for <a href="http://www.hearflorida.com/learning-center/types-of-loss/" target="_self">hearing loss</a> in approximately 95 percent of those individuals who have hearing impairment. While more than 30 percent of people over age 65 have some type of hearing loss, 14 percent of those between 45-64 have hearing loss. Close to 8 million people between the ages of 18 and 44 and 7 million children have hearing loss.<br />
Why should I correct hearing loss? Hearing is an essential to your quality of life. Helen Keller said that loss of vision means losing contact with things, but loss of hearing means losing contact with people. A hearing loss influences the interaction between family and friends causing communication barriers between people who love and need one another. Anxiety, insecurity, isolation and depression can affect those who do not hear well. Scientific studies indicate that the negative psychological changes due to untreated hearing loss may be reversed by hearing aid use. Untreated hearing loss creates an opportunity to lose your ability for clarity. When sounds don&#8217;t get sent from your ears to your brain, your brain is deprived of appropriate stimulation. Over time your ability to distinguish sounds like &#8216;th&#8217;, &#8216;f&#8217;, &#8217;sh&#8217;, &#8216;v&#8217;, &#8217;s&#8217; and others will be lost. . . permanently! You may have been a whiz is High School is algebra, but after a few years of not practicing you lose your ability. Your ability to hear is no different.</p>
<p>Over 1,500 models of hearing aids are designed in North America. Your audiologist will help you select the most appropriate hearing aids based on your hearing loss, lifestyle and budget as well as your specific listening needs.</p>
<p>The newest design in the hearing industry is the extended wear hearing aids which are placed deep into the ear and are kept in through all daily activities, showers and sleeping. The patients who get to the Lyric hearing aid absolutely LOVE IT!</p>
<p>In general, the average cost of hearing aids ranges from just under $1,000 to over $3500 per ear and if properly cared for should last for many years.<br />
Please remember that, if you are suffering from a hearing loss, you have nothing to lose by trying hearing aids. Make sure that you have a trial period so you have the option to make sure the chosen devices and the professional helping you are best for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearflorida.com/tips-for-selecting-your-hearing-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Ear Hurt?</title>
		<link>http://www.hearflorida.com/does-your-ear-hurt/</link>
		<comments>http://www.hearflorida.com/does-your-ear-hurt/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[audiologists]]></category>
		<category><![CDATA[Hearing Aids]]></category>
		<category><![CDATA[hearing healthcare professionals]]></category>
		<category><![CDATA[hearing instruments]]></category>

		<guid isPermaLink="false">http://www.hearflorida.com/?p=799</guid>
		<description><![CDATA[Comfort is very important when wearing your hearing aid(s). Discomfort occurs 10 percent of the time and usually happens when trying to remove your hearing instrument from your ear. In most cases, in-the-ear hearing aids (ITEs) and ear molds for behind-the-ear hearing aids (BTEs) can create a sore ear (usually towards the top of the [...]]]></description>
			<content:encoded><![CDATA[<p>Comfort is very important when wearing your hearing aid(s). Discomfort occurs 10 percent of the time and usually happens when trying to remove your hearing instrument from your ear. In most cases, in-the-ear hearing aids (ITEs) and ear molds for behind-the-ear hearing aids (BTEs) can create a sore ear (usually towards the top of the aid or ear mold). When this happens, do not continue to wear the instrument. It’s not like breaking in a new pair of shoes! The next step is to contact your hearing health-care professional who can assess the problem. The majority of problems occur due to a “tight fit” and can be resolved by either grinding the mold/aid or remaking the entire hearing instrument or ear mold. Most hearing healthcare professionals can eliminate the problem by grinding and then buffing the problem area. You will be advised to wear the hearing instrument to “test drive” the modification. If this is unsuccessful, you should return to the office and have the aid and/or ear mold remade by the manufacturer. Remind the audiologist/dispenser to mark the area of soreness with a black marker to further reduce the risk of soreness reoccurring. Remember, if your ear hurts don’t try to get use to it. You have invested a lot of time and money towards better hearing. Contact your hearing health-care professional immediately who will fix the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearflorida.com/does-your-ear-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Seminar</title>
		<link>http://www.hearflorida.com/ces/</link>
		<comments>http://www.hearflorida.com/ces/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[hearing aid seminar]]></category>
		<category><![CDATA[hearing loss seminar boca raton]]></category>
		<category><![CDATA[hearing loss seminar boynton beach]]></category>

		<guid isPermaLink="false">http://www.hearflorida.com/?p=811</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_810" class="wp-caption alignnone" style="width: 826px"><a href="http://www.hearflorida.com/wp-content/uploads/2010/02/Locker-hearBetter-flyer2BC.jpg"><img class="size-full wp-image-810" title="Locker-hearBetter-flyer#2BC" src="http://www.hearflorida.com/wp-content/uploads/2010/02/Locker-hearBetter-flyer2BC.jpg" alt="Community Education Seminar" width="816" height="1056" /></a><p class="wp-caption-text">Community Education Seminar</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hearflorida.com/ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Should Be Hearing Better On The Telephone!</title>
		<link>http://www.hearflorida.com/you-should-be-hearing-better-on-the-telephone/</link>
		<comments>http://www.hearflorida.com/you-should-be-hearing-better-on-the-telephone/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Hearing Aids]]></category>
		<category><![CDATA[hearing instruments]]></category>
		<category><![CDATA[hearing technology]]></category>
		<category><![CDATA[t-coils]]></category>

		<guid isPermaLink="false">http://www.hearflorida.com/?p=794</guid>
		<description><![CDATA[Many of my patients have a built-in telephone coil (T-switch) on their hearing instrument(s). A T-switch is ordered with your new hearing aid for your telephone ear. Unfortunately, due to space limitations in smaller canal aids or poor dexterity reported by the patient, t-coils cannot be ordered for everybody. In many cases, telephone hearing-impaired amplifiers [...]]]></description>
			<content:encoded><![CDATA[<p>Many of my patients have a built-in telephone coil (T-switch) on their hearing instrument(s). A T-switch is ordered with your new hearing aid for your telephone ear. Unfortunately, due to space limitations in smaller canal aids or poor dexterity reported by the patient, t-coils cannot be ordered for everybody. In many cases, telephone hearing-impaired amplifiers provide sufficient amplification to carry on a normal conversation with family or friends. Some of my patients have severely profound losses and may not even hear the telephone. Under these circumstances, you should purchase “alerting devices” to let you know when the phone is ringing or whether there is someone at your door.</p>
<p>For most of you, just wearing a hearing aid is only part of the listening solution. The most recent advances in hearing technology incorporate the use of Bluetooth Technology. It enables the hearing aid user to directly connect with cell phones, home telephones, televisions and much more. It been the BIGGEST breakthrough in bridging the gap between hearing impaired users and communication and media devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearflorida.com/you-should-be-hearing-better-on-the-telephone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Birthdays &amp; Hearing Loss</title>
		<link>http://www.hearflorida.com/more-birthdays-hearing-loss/</link>
		<comments>http://www.hearflorida.com/more-birthdays-hearing-loss/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[audiology]]></category>
		<category><![CDATA[hearing care services]]></category>
		<category><![CDATA[hearing impairments]]></category>
		<category><![CDATA[hearing loss]]></category>
		<category><![CDATA[presbycusis]]></category>
		<category><![CDATA[tips for hearing loss]]></category>

		<guid isPermaLink="false">http://www.hearflorida.com/?p=791</guid>
		<description><![CDATA[Presbycusis, the loss of hearing that gradually occurs in most individuals as they age is usually a sensorineural hearing disorder &#8211; meaning it is caused by gradual changes in the inner ear typically brought on by repeated exposure to noise. This results in a loss of hair cells (sensory receptors in the inner ear), which [...]]]></description>
			<content:encoded><![CDATA[<p>Presbycusis, the loss of hearing that gradually occurs in most individuals as they age is usually a sensorineural hearing disorder &#8211; meaning it is caused by gradual changes in the inner ear typically brought on by repeated exposure to noise. This results in a loss of hair cells (sensory receptors in the inner ear), which can also occur because of various health conditions and certain side effects of some medications (Aspirin and certain antibiotics). Symptoms of presbycusis include difficulty hearing and discerning high pitched sounds, as well as difficulty understanding conversation, hearing others’ speech as mumbled or slurred, and loudness associated with certain sounds. In other words hearing but not understanding. For most people with presbycusis, these symptoms may be overcome with the use of a hearing instrument.<br />
As Helen Keller once remarked, “Loss of vision means losing contact with things, but loss of hearing means losing contact with people.” At any age, hearing loss, if left untreated, can lead to social isolation, frustration and emotional problems and permanent loss of understanding ability. Older people especially, may withdraw from family and friends. This does not go well for their quality of life and longevity. Studies show that a strong social network is critical for living a long, healthy life. Many older people with hearing loss, however, are reluctant to seek help. This is where family and friends may play a helpful role. If you feel that a loved one is irritable and struggling to keep up conversation, you may want to contact one of our offices for help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearflorida.com/more-birthdays-hearing-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL&#8217;s Minnesota Vikings wearing custom ear plugs for NFC Championship game.</title>
		<link>http://www.hearflorida.com/nfls-minnesota-vikings-wearing-custom-ear-plugs-for-nfc-championship-game/</link>
		<comments>http://www.hearflorida.com/nfls-minnesota-vikings-wearing-custom-ear-plugs-for-nfc-championship-game/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[ear plugs]]></category>
		<category><![CDATA[ear plugs in professional sports]]></category>
		<category><![CDATA[hearing conservation]]></category>
		<category><![CDATA[hearing protection]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[NFC Championship]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.hearflorida.com/?p=787</guid>
		<description><![CDATA[The Minnesota Vikings were fit with custom ear plugs to help deal with the overwhelming noise expected at the Superdome.  When exposed to excessively loud sounds the ears and brain are overwhelmed with noise making it difficult to hear speech clearly.  The custom ear plugs are fit with filters, similar to what musicians [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Vikings were fit with custom ear plugs to help deal with the overwhelming noise expected at the Superdome.  When exposed to excessively loud sounds the ears and brain are overwhelmed with noise making it difficult to hear speech clearly.  The custom ear plugs are fit with filters, similar to what musicians wear to attenuate (or lower) the overall volume evenly so not to distort sounds, but make them softer so that the brain can process the speech that it hears.  These types of plugs have been used previously in the NFL.  The intention was to help the offensive line hear the quarterback&#8217;s snap count clearer over the stadium noise.  For the teams followed, it was noted that there was a decrease in false starts.  There are also an increasing number of uses in other professional sports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearflorida.com/nfls-minnesota-vikings-wearing-custom-ear-plugs-for-nfc-championship-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Demographics Of Hearing Loss: You’re Not Alone</title>
		<link>http://www.hearflorida.com/the-demographics-of-hearing-loss-you%e2%80%99re-not-alone/</link>
		<comments>http://www.hearflorida.com/the-demographics-of-hearing-loss-you%e2%80%99re-not-alone/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Hearing Aids]]></category>
		<category><![CDATA[hearing impaired]]></category>
		<category><![CDATA[hearing impairments]]></category>
		<category><![CDATA[hearing loss]]></category>
		<category><![CDATA[hearing loss demographic]]></category>
		<category><![CDATA[untreated hearing loss]]></category>

		<guid isPermaLink="false">http://www.hearflorida.com/?p=778</guid>
		<description><![CDATA[You’re not alone…28 million Americans are hearing impaired and an estimated 500 million experience hearing loss worldwide. In the U.S., one in eight 50 year olds suffer from hearing loss. After President Bill Clinton was fitted for hearing instruments, more than one million other baby boomers identified themselves as experiencing hearing loss. In fact, there [...]]]></description>
			<content:encoded><![CDATA[<p>You’re not alone…28 million Americans are hearing impaired and an estimated 500 million experience hearing loss worldwide. In the U.S., one in eight 50 year olds suffer from hearing loss. After President Bill Clinton was fitted for hearing instruments, more than one million other baby boomers identified themselves as experiencing hearing loss. In fact, there are more baby boomers aged 45 through 64 with a hearing loss than there are people over the age of 65 with a hearing loss. More than a third of all hearing loss is attributed to noise: loud noise, loud workplaces and loud recreational equipment.</p>
<p>If you’re suffering with an untreated hearing loss, you may feel isolated and frustrated like you’re missing out on life. Those around you may be feeling frustrated too. While most hearing losses do not cause physical pain, they can lead to social and psychological problems. These may include breakdown of communication, social isolation, employment difficulties, depression and loss of self esteem. Untreated hearing loss in children can delay the development of speech, language and learning skills.</p>
<p><a href="http://www.hearflorida.com/learning-center/types-of-loss/" target="_self">Hearing loss</a> is just more common than we think. Approximately, one in 10 people experience some degree of hearing loss. Hearing loss is second only to arthritis as the most common complaint of older adults. Happily, about 90 percent of those suffering from hearing loss can be helped with hearing aids. If you suspect that you or a family member is suffering from hearing loss, remember you’re not alone. Take the next step and have your hearing evaluated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearflorida.com/the-demographics-of-hearing-loss-you%e2%80%99re-not-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Hearing In Noisy Situations</title>
		<link>http://www.hearflorida.com/tips-for-hearing-in-noisy-situations/</link>
		<comments>http://www.hearflorida.com/tips-for-hearing-in-noisy-situations/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:49:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[ability to hear]]></category>
		<category><![CDATA[Hearing Aids]]></category>
		<category><![CDATA[hearing loss]]></category>
		<category><![CDATA[noise levels]]></category>
		<category><![CDATA[Tips For Hearing In Noisy Situations]]></category>

		<guid isPermaLink="false">http://www.hearflorida.com/?p=774</guid>
		<description><![CDATA[Those without hearing loss can have problems hearing at parties, particularly if there is background noise.  Having hearing loss makes it even harder to understand speech when other noises are present.  Here are some strategies to maximize your ability to communicate with others. 
1. In restaurants, choose a table off to one side or in the corner [...]]]></description>
			<content:encoded><![CDATA[<p>Those without hearing loss can have problems hearing at parties, particularly if there is background noise.  Having <a href="http://www.hearflorida.com/learning-center/types-of-loss/" target="_self">hearing loss</a> makes it even harder to understand speech when other noises are present.  Here are some strategies to maximize your ability to communicate with others. </p>
<p><strong>1.</strong> In restaurants, choose a table off to one side or in the corner of the restaurant. It is more difficult to hear in the middle of a restaurant.</p>
<p><strong>2.</strong> In meetings or lectures – Normally it is best to sit in front of (but not too close to) the speaker. Some lecture halls have assisted listening devices you can borrow.</p>
<p><strong>3.</strong> Face the speaker. Move closer to the person you want to hear and watch his/her lips.</p>
<p><strong>4.</strong> Listen to one person. Don’t try to listen to the whole group and pick out multiple conversations simultaneously. It just won’t work.</p>
<p><strong>5.</strong> Help from the speaker &#8211; It is important to speak slowly and clearly. When asked to repeat, say it again more clearly or rephrase what you have already said.</p>
<p><strong>6.</strong> Regular check-ups &#8211; Have your hearing aid cleaned and checked every six months. An adjustment may improve your ability to understand in groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearflorida.com/tips-for-hearing-in-noisy-situations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Be Hearing Better On The Telephone?</title>
		<link>http://www.hearflorida.com/should-you-be-hearing-better-on-the-telephone/</link>
		<comments>http://www.hearflorida.com/should-you-be-hearing-better-on-the-telephone/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[audiology doctors]]></category>
		<category><![CDATA[bluetooth hearing aids]]></category>
		<category><![CDATA[hearing impaired]]></category>
		<category><![CDATA[special assistive listening devices]]></category>
		<category><![CDATA[t-coils]]></category>

		<guid isPermaLink="false">http://www.hearflorida.com/?p=772</guid>
		<description><![CDATA[Many hearing instruments have a built-in telephone coil (T-coil), which can improve telephone communication. Unfortunately, due to space limitations in smaller canal aids or poor dexterity reported by the patient, t-coils cannot be ordered for everybody. In many cases, telephone amplifiers designed for the hearing-impaired provide sufficient amplification to carry on a normal conversation with [...]]]></description>
			<content:encoded><![CDATA[<p>Many hearing instruments have a built-in telephone coil (T-coil), which can improve telephone communication. Unfortunately, due to space limitations in smaller canal aids or poor dexterity reported by the patient, t-coils cannot be ordered for everybody. In many cases, telephone amplifiers designed for the hearing-impaired provide sufficient amplification to carry on a normal conversation with family or friends. Some patients with severe losses may not even hear the telephone, and may require Captioned Telephones and assistive “alerting devices” to let you know when the phone is ringing or whether there is someone at your door. Many states, including Florida, loan amplified telephones for their hearing impaired residents. Applications may be obtained from your Doctor of Audiology.</p>
<p>For most, just wearing a hearing aid is only part of the listening solution. Special assistive listening devices such as an FM system or Bluetooth technology will improve your ability to communicate above and beyond the limitations of your hearing aid(s).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hearflorida.com/should-you-be-hearing-better-on-the-telephone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
